Last edited 4 days ago
by Cal Friedman

Bases: Difference between revisions

No edit summary
No edit summary
Line 3: Line 3:


====== Core (Base Game): ======
====== Core (Base Game): ======
{| class="wikitable"
|+
! style="" |
! style="" |
! style="" |
|-
| style="" |
| style="" |[[File:SU1001 CoreSet Aliens22.png|thumb|430x430px|Illustrated by: Conceptopolis]]
| style="" |[[File:SU1001 CoreSet Aliens21.png|thumb|430x430px|Illustrated by: Conceptopolis]]
|-
| style="" |Aliens
| style="" |The Homeworld
| style="" |The Mothership
|-
| style="" |
| style="" |[[File:SU1002 CoreSet Dinosaurs21.png|thumb|430x430px|Illustrated by: Saliym McCullin]]
| style="" |[[File:SU1002 CoreSet Dinosaurs22.png|thumb|430x430px|Illustrated by: Saliym McCullin]]
|-
| style="" |Dinosaurs
| style="" |Jungle Oasis
| style="" |Tar Pits
|-
| style="" |
| style="" |[[File:SU1003 CoreSet Ninjas21.png|thumb|448x448px|Illustrated by: Isuardi Therianto]]
| style="" |[[File:SU1003 CoreSet Ninjas22.png|frame|Illustrated by: Isuardi Therianto]]
|-
| style="" |Ninjas
| style="" |Ninja Dojo
| style="" |Temple of Goju
|-
| style="" |
| style="" |[[File:SU1004 CoreSet Pirates22.png|frame|Illustrated by: Francisco Rico Torres]]
| style="" |[[File:SU1004 CoreSet Pirates21.png|frame|Illustrated by: Francisco Rico Torres]]
|-
| style="" |Pirates
| style="" |The Grey Opal
| style="" |Tortuga
|-
| style="" |
| style="" |[[File:SU1005 CoreSet Robots21.png|frame|Illustrated by: Bruno Balixa]]
| style="" |[[File:SU1005 CoreSet Robots22.png|frame|Illustrated by: Bruno Balixa]]
|-
| style="" |Robots
| style="" |Factory 436-1137
| style="" |The Central Brain
|-
| style="" |
| style="" |
| style="" |
|-
| style="" |Tricksters
| style="" |Cave of Shinies
| style="" |Mushroom Kingdom
|-
| style="" |
| style="" |[[File:SU1007 CoreSet Wizards21.png|frame|Illustrated by: Carmen Cianelli]]
| style="" |[[File:SU1007 CoreSet Wizards22.png|frame|Illustrated by: Carmen Cianelli]]
|-
| style="" |Wizards
| style="" |School of Wizardry
| style="" |The Great Library
|-
| style="" |
| style="" |[[File:SU1008 CoreSet Zombies21.png|frame|Illustrated by: Conceptopolis]]
| style="" |[[File:SU1008 CoreSet Zombies22.png|frame|Illustrated by: Conceptopolis]]
|-
| style="" |Zombies
| style="" |Evans City Cemetery
| style="" |Rhodes Plaza Mall
|}


====== Awesome Level 9000: ======
====== Awesome Level 9000: ======

Revision as of 19:43, 21 July 2025

Bases

This is a list of all bases in Smash Up organized by the set they are associated with, for use with determining what bases should be used in a game with a given combination of factions.

Core (Base Game):
Illustrated by: Conceptopolis
Illustrated by: Conceptopolis
Aliens The Homeworld The Mothership
Illustrated by: Saliym McCullin
Illustrated by: Saliym McCullin
Dinosaurs Jungle Oasis Tar Pits
Illustrated by: Isuardi Therianto
Illustrated by: Isuardi Therianto
Ninjas Ninja Dojo Temple of Goju
Illustrated by: Francisco Rico Torres
Illustrated by: Francisco Rico Torres
Pirates The Grey Opal Tortuga
Illustrated by: Bruno Balixa
Illustrated by: Bruno Balixa
Robots Factory 436-1137 The Central Brain
Tricksters Cave of Shinies Mushroom Kingdom
Illustrated by: Carmen Cianelli
Illustrated by: Carmen Cianelli
Wizards School of Wizardry The Great Library
Illustrated by: Conceptopolis
Illustrated by: Conceptopolis
Zombies Evans City Cemetery Rhodes Plaza Mall
Awesome Level 9000:
The Obligatory Cthulu Set:
Science Fiction Double Feature:
Monster Smash:
Pretty Pretty Smash Up:
It's Your Fault!:
Cease and Desist:
What Were We Thinking?:
Big In Japan:
That '70s Expansion:
The Bigger Geekier Box:
Oops, You Did It Again:
World Tour: International Incident:
Smash Up Penguins:
World Tour: Culture Shock
Smash Up Goblins:
Smash Up Knights Of The Round Table:
10th Anniversary:
Excellent Movies, Dudes!:
Smash Up Teens:
Half the Battle:
Smash Up Slashers:
Smash Up Clowns: