Cal Friedman (talk | contribs) No edit summary |
Cal Friedman (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
! style="" | | ! style="" | | ||
|- | |- | ||
| style="" | | | style="" |Aliens | ||
| style="" |[[File:SU1001 CoreSet Aliens22.png|thumb|430x430px|Illustrated by: Conceptopolis]] | | style="" |[[File:SU1001 CoreSet Aliens22.png|thumb|430x430px|Illustrated by: Conceptopolis]] | ||
| style="" |[[File:SU1001 CoreSet Aliens21.png|thumb|430x430px|Illustrated by: Conceptopolis]] | | style="" |[[File:SU1001 CoreSet Aliens21.png|thumb|430x430px|Illustrated by: Conceptopolis]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" |The Homeworld | | style="" |The Homeworld | ||
| style="" |The Mothership | | style="" |The Mothership | ||
|- | |- | ||
| style="" | | | style="" |Dinosaurs | ||
| style="" |[[File:SU1002 CoreSet Dinosaurs21.png|thumb|430x430px|Illustrated by: Saliym McCullin]] | | style="" |[[File:SU1002 CoreSet Dinosaurs21.png|thumb|430x430px|Illustrated by: Saliym McCullin]] | ||
| style="" |[[File:SU1002 CoreSet Dinosaurs22.png|thumb|430x430px|Illustrated by: Saliym McCullin]] | | style="" |[[File:SU1002 CoreSet Dinosaurs22.png|thumb|430x430px|Illustrated by: Saliym McCullin]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" |Jungle Oasis | | style="" |Jungle Oasis | ||
| style="" |Tar Pits | | style="" |Tar Pits | ||
|- | |- | ||
| style="" | | | style="" |Ninjas | ||
| style="" |[[File:SU1003 CoreSet Ninjas21.png|thumb|430x430px|Illustrated by: Isuardi Therianto]] | | style="" |[[File:SU1003 CoreSet Ninjas21.png|thumb|430x430px|Illustrated by: Isuardi Therianto]] | ||
| style="" |[[File:SU1003 CoreSet Ninjas22.png|Illustrated by: Isuardi Therianto|thumb|430x430px]] | | style="" |[[File:SU1003 CoreSet Ninjas22.png|Illustrated by: Isuardi Therianto|thumb|430x430px]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" |Ninja Dojo | | style="" |Ninja Dojo | ||
| style="" |Temple of Goju | | style="" |Temple of Goju | ||
|- | |- | ||
| style="" | | | style="" |Pirates | ||
| style="" |[[File:SU1004 CoreSet Pirates22.png|Illustrated by: Francisco Rico Torres|thumb|430x430px]] | | style="" |[[File:SU1004 CoreSet Pirates22.png|Illustrated by: Francisco Rico Torres|thumb|430x430px]] | ||
| style="" |[[File:SU1004 CoreSet Pirates21.png|Illustrated by: Francisco Rico Torres|thumb|437x437px]] | | style="" |[[File:SU1004 CoreSet Pirates21.png|Illustrated by: Francisco Rico Torres|thumb|437x437px]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" |The Grey Opal | | style="" |The Grey Opal | ||
| style="" |Tortuga | | style="" |Tortuga | ||
|- | |- | ||
| style="" | | | style="" |Robots | ||
| style="" |[[File:SU1005 CoreSet Robots21.png|Illustrated by: Bruno Balixa|thumb|430x430px]] | | style="" |[[File:SU1005 CoreSet Robots21.png|Illustrated by: Bruno Balixa|thumb|430x430px]] | ||
| style="" |[[File:SU1005 CoreSet Robots22.png|Illustrated by: Bruno Balixa|thumb|430x430px]] | | style="" |[[File:SU1005 CoreSet Robots22.png|Illustrated by: Bruno Balixa|thumb|430x430px]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" |Factory 436-1137 | | style="" |Factory 436-1137 | ||
| style="" |The Central Brain | | style="" |The Central Brain | ||
|- | |- | ||
| style="" |Tricksters | |||
| style="" | | | style="" | | ||
| style="" | | | style="" | | ||
|- | |||
| style="" | | | style="" | | ||
| style="" |Cave of Shinies | | style="" |Cave of Shinies | ||
| style="" |Mushroom Kingdom | | style="" |Mushroom Kingdom | ||
|- | |- | ||
| style="" | | | style="" |Wizards | ||
| style="" |[[File:SU1007 CoreSet Wizards21.png|Illustrated by: Carmen Cianelli|thumb|430x430px]] | | style="" |[[File:SU1007 CoreSet Wizards21.png|Illustrated by: Carmen Cianelli|thumb|430x430px]] | ||
| style="" |[[File:SU1007 CoreSet Wizards22.png|Illustrated by: Carmen Cianelli|thumb|430x430px]] | | style="" |[[File:SU1007 CoreSet Wizards22.png|Illustrated by: Carmen Cianelli|thumb|430x430px]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" |School of Wizardry | | style="" |School of Wizardry | ||
| style="" |The Great Library | | style="" |The Great Library | ||
|- | |- | ||
| style="" | | | style="" |Zombies | ||
| style="" |[[File:SU1008 CoreSet Zombies21.png|Illustrated by: Conceptopolis|thumb|430x430px]] | | style="" |[[File:SU1008 CoreSet Zombies21.png|Illustrated by: Conceptopolis|thumb|430x430px]] | ||
| style="" |[[File:SU1008 CoreSet Zombies22.png|Illustrated by: Conceptopolis|thumb|430x430px]] | | style="" |[[File:SU1008 CoreSet Zombies22.png|Illustrated by: Conceptopolis|thumb|430x430px]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" |Evans City Cemetery | | style="" |Evans City Cemetery | ||
| style="" |Rhodes Plaza Mall | | style="" |Rhodes Plaza Mall | ||
Line 102: | Line 102: | ||
! style="" | | ! style="" | | ||
|- | |- | ||
| style="" | | | style="" |Vikings | ||
| style="" |[[File:SU1055 OopsYouDidItAgain Vikings22.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | | style="" |[[File:SU1055 OopsYouDidItAgain Vikings22.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | ||
| style="" |[[File:SU1055 OopsYouDidItAgain Vikings21.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | | style="" |[[File:SU1055 OopsYouDidItAgain Vikings21.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" | | | style="" |Drakkar | ||
| style="" | | | style="" |Longhouse | ||
|- | |- | ||
| style="" | | | style="" |Samurai | ||
| style="" |[[File:SU1054 OopsYouDidItAgain Samurai22.png|thumb|430x430px|Illustrated by: Caravan Studios]] | | style="" |[[File:SU1054 OopsYouDidItAgain Samurai22.png|thumb|430x430px|Illustrated by: Caravan Studios]] | ||
| style="" |[[File:SU1054 OopsYouDidItAgain Samurai21.png|thumb|430x430px|Illustrated by: Caravan Studios]] | | style="" |[[File:SU1054 OopsYouDidItAgain Samurai21.png|thumb|430x430px|Illustrated by: Caravan Studios]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" | | | style="" |Sakura Garden | ||
| style="" | | | style="" |Shogun's Palace | ||
|- | |- | ||
| style="" | | | style="" |Cowboys | ||
| style="" |[[File: | | style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | ||
| style="" |[[File:SU1053 OopsYouDidItAgain Cowboys21.png|thumb|430x430px|Illustrated by: Carl Frank]] | | style="" |[[File:SU1053 OopsYouDidItAgain Cowboys21.png|thumb|430x430px|Illustrated by: Carl Frank]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" | | | style="" |Saloon | ||
| style="" | | | style="" |So-So Corral | ||
|- | |- | ||
| style="" | | | style="" |Ancient Egyptians | ||
| style="" |[[File:SU1052 OopsYouDidItAgain AncientEgyptians Folder21.png|thumb|430x430px|Illustrated by: Gong Studios]] | | style="" |[[File:SU1052 OopsYouDidItAgain AncientEgyptians Folder21.png|thumb|430x430px|Illustrated by: Gong Studios]] | ||
| style="" |[[File:SU1052 OopsYouDidItAgain AncientEgyptians Folder22.png|thumb|437x437px|Illustrated by: Gong Studios]] | | style="" |[[File:SU1052 OopsYouDidItAgain AncientEgyptians Folder22.png|thumb|437x437px|Illustrated by: Gong Studios]] | ||
|- | |- | ||
| style="" | | | style="" | | ||
| style="" | | | style="" |Pyramids | ||
| style="" | | | style="" |Star Portal | ||
|} | |} | ||
Revision as of 19:06, 22 July 2025
Bases
This is a list of all bases in Smash Up organized by the set they are associated with, for use with determining what bases should be used in a game with a given combination of factions.