Know Your Cards! (card anatomy): Difference between revisions

resized and reorganized the card images to look a little nicer
mNo edit summary
 
Line 16: Line 16:
! style="" |
! style="" |
|-
|-
| style="" |[[File:01d Titans.png|none|thumb|653x653px]]
| style="" |[[File:01d Titans.png|none|thumb|470x470px]]
| style="" |[[File:01e ActionsWithPower.png|none|thumb|518x518px]]
| style="" |[[File:01e ActionsWithPower.png|none|thumb|518x518px]]
|-
|-
| style="" |[[File:01fMadness.png|none|thumb|462x462px]]
| style="" |[[File:01fMadness.png|none|thumb|470x470px]]
| style="" |[[File:01g Treasures.png|none|thumb|461x461px]]
| style="" |[[File:01g Treasures.png|none|thumb|470x470px]]
|}
|}
[[File:01h Monsters.png|none|thumb|583x583px]]
[[File:01h Monsters.png|none|thumb|583x583px]]

Latest revision as of 20:26, 6 August 2025

Basic Cards

All Smash Up Sets contain Minion, Action, and Base cards.

Meet these other cards:

These cards appear in specific sets, and may not necessarily be used each game.

Know Your Cards! next: Game Setup ->