Cal Friedman (talk | contribs) No edit summary |
Cal Friedman (talk | contribs) marked errata and changed elder things card to placeholder image |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:SU1051 CoverPhoto SmashUpAllStars.png|none|frame|Illustrated by: Alberto Tavira]] | ||
====== '' | ====== ''[https://connect.forgefire.games/products/smash-up-smash-up-all-stars Purchase the Smash Up All Stars Faction on Forgefire!]'' ====== | ||
You know how irritating it is when a company repackages a product with alternate art just to make you buy something you already own? This faction isn’t like that at all. Nosirree. This is the Dream Team of Smash Up favorites. Yep, that’s the ticket. They’re the allstar team, looking for the space to jam the ball through a hoop. | You know how irritating it is when a company repackages a product with alternate art just to make you buy something you already own? This faction isn’t like that at all. Nosirree. This is the Dream Team of Smash Up favorites. Yep, that’s the ticket. They’re the allstar team, looking for the space to jam the ball through a hoop. | ||
Smash Up All Stars are from '''The Bigger Geekier Box set''' and '''do not''' have a Titan card. | Smash Up All Stars are from '''The Bigger Geekier Box set''' and '''do not''' have a Titan card. | ||
====== Complexity Level: | ====== Complexity Level: MEDIUM ====== | ||
====== Mechanics ====== | ====== Mechanics ====== | ||
Line 20: | Line 20: | ||
====== Synergy ====== | ====== Synergy ====== | ||
* '''Dinosaurs''' | * '''[[Dinosaurs]]''' | ||
* '''Ghosts''' | * '''[[Ghosts]]''' | ||
* '''Time Travelers''' | * '''[[Time Travelers]]''' | ||
* '''Mythic Greeks''' | * '''[[Mythic Greeks]]''' | ||
* '''Mega Troopers''' | * '''[[Mega Troopers]]''' | ||
* '''Goblins''' | * '''[[Goblins]]''' | ||
* '''Kree''' | * '''Kree''' | ||
* '''Knights of the Round Table''' | * '''[[Knights of the Round Table]]''' | ||
* '''Aladdin''' | * '''Aladdin''' | ||
* '''Mermaids''' | * '''[[Mermaids]]''' | ||
=== Cards - Minions === | === Cards - Minions === | ||
====== 1x King Rex ====== | ====== 1x King Rex ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars10.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
'''Power 7''' - (no ability) | '''Power 7''' - (no ability) | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
Line 44: | Line 44: | ||
====== 1x Granny ====== | ====== 1x Granny ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars9.png|none|thumb|420x420px]] | ||
'''Power 4''' - Talent: Look at the top card of your deck. Place it on the top or bottom of your deck. | '''Power 4''' - Talent: Look at the top card of your deck. Place it on the top or bottom of your deck. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 1x G.E.L.F. ====== | ====== 1x G.E.L.F. ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars8.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
'''Power 4''' - Talent: Search your deck for a non-G.E.L.F. minion of power 4 or less. Shuffle this minion into your deck and play that minion here as an extra minion. | '''Power 4''' - Talent: Search your deck for a non-G.E.L.F. minion of power 4 or less. Shuffle this minion into your deck and play that minion here as an extra minion. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 1x Imperial Dragon ====== | ====== 1x Imperial Dragon ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars7.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
'''Power 3''' - Ongoing: After another player plays or moves a minion here, draw a card. | '''Power 3''' - Ongoing: After another player plays or moves a minion here, draw a card. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
Line 74: | Line 74: | ||
====== 1x Lab Assistant ====== | ====== 1x Lab Assistant ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars6.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
'''Power 3''' - Place a +1 power counter on another one of your minions. | '''Power 3''' - Place a +1 power counter on another one of your minions. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 1x Puck ====== | ====== 1x Puck ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars5.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
'''Power 3''' - Play an extra action OR draw a card. | '''Power 3''' - Play an extra action OR draw a card. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 1x Ensign ====== | ====== 1x Ensign ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars4.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
'''Power 2''' - Ongoing: When an opponent plays a card that directly affects one of your other minions here, you may have it affect this minion instead. | '''Power 2''' - Ongoing: When an opponent plays a card that directly affects one of your other minions here, you may have it affect this minion instead. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
Line 104: | Line 104: | ||
====== 1x Fan ====== | ====== 1x Fan ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars2.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
'''Power 2''' - Special: On your turn, you may discard this card from your hand to draw a card. | '''Power 2''' - Special: On your turn, you may discard this card from your hand to draw a card. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 1x Servitor of Cthulhu ====== | ====== 1x Servitor of Cthulhu ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
'''Power 2''' - Talent: Destroy this minion and place an action card from your discard pile on top of your deck. | '''Power 2''' - Talent: Destroy this minion and place an action card from your discard pile on top of your deck. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
Line 124: | Line 124: | ||
====== 1x Sprout ====== | ====== 1x Sprout ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars3.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
'''Power 2''' - Ongoing: Destroy this card at the start of your turn. You may search your deck for a minion of power 3 or less, | '''Power 2''' - Ongoing: Destroy this card at the start of your turn. You may search your deck for a minion of power 3 or less, play it here as an extra minion, and shuffle your deck. | ||
Errata | Errata: Yes, Reversion (reverted to original version from Bigger Geekier Box errata) | ||
Clarifications: | Clarifications: | ||
Line 136: | Line 136: | ||
====== 1x Begin the Summoning ====== | ====== 1x Begin the Summoning ====== | ||
[[File: | [[File:00 Temporary Card Placeholder.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
TBA | TBA | ||
Errata | Errata: Yes | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Favor of Dionysus ====== | ====== 1x Favor of Dionysus ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars19.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
One of your minions gains +1 power until the end of the turn. Play an extra action. You may place this card on top of your deck instead of the discard pile. | One of your minions gains +1 power until the end of the turn. Play an extra action. You may place this card on top of your deck instead of the discard pile. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Friendship Power ====== | ====== 1x Friendship Power ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars16.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
Move one of your minions to a base where you have a minion. You may place this action into your hand instead of the discard pile. | Move one of your minions to a base where you have a minion. You may place this action into your hand instead of the discard pile. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Full Moon ====== | ====== 1x Full Moon ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars14.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
Play on a base. Ongoing: Each of your minions here has +1 power. | Play on a base. Ongoing: Each of your minions here has +1 power. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Ghostly Arrival ====== | ====== 1x Ghostly Arrival ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars17.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
You may play an extra minion and/or an extra action. | You may play an extra minion and/or an extra action. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x It's Astounding ====== | ====== 1x It's Astounding ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars13.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
Play an action from your discard pile as an extra action. | Play an action from your discard pile as an extra action. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
Line 196: | Line 196: | ||
====== 1x Non-Infinite Loop ====== | ====== 1x Non-Infinite Loop ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars15.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
Play an extra standard action, then you may place it back into your hand instead of where it would normally go. | |||
Errata | Errata: Yes, Functional | ||
Clarifications: | Clarifications: | ||
* The extra action must be played at once. If you choose an action whose conditions for play are not met (e.g., Cosplay, Force of Wil), it has no effect and you just return it to your hand | * The extra action must be played at once. If you choose an action whose conditions for play are not met (e.g., Cosplay, Force of Wil), it has no effect and you just return it to your hand. | ||
====== 1x Prepare for Battle ====== | ====== 1x Prepare for Battle ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars20.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
Reveal the top | Reveal the top three cards of your deck. Draw two of them and return the other to the top or bottom of your deck. | ||
Errata | Errata: Yes, Functional | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 1x Seeing Stars ====== | ====== 1x Seeing Stars ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars11.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
Destroy a minion of power 3 or less. | Destroy a minion of power 3 or less. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 1x Square Deal ====== | ====== 1x Square Deal ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars18.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
Draw cards until at least one player has fewer cards in their hand than you. | Draw cards until at least one player has fewer cards in their hand than you. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
=== Cards - Bases === | === Cards - Bases === | ||
====== 1x Locker Room ====== | ====== 1x Locker Room ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars21.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
Line 244: | Line 244: | ||
Breakpoint 23 - VPs: 3 2 2 - At the start of your turn, if you have a minion here, draw a card. | Breakpoint 23 - VPs: 3 2 2 - At the start of your turn, if you have a minion here, draw a card. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Stadium ====== | ====== 1x Stadium ====== | ||
[[File: | [[File:SU1051 BiggerGeekierBox SmashUpAllStars22.png|none|thumb|420x420px|Illustrated by: Alberto Tavira]] | ||
Line 257: | Line 257: | ||
Breakpoint 17 - VPs: 3 2 1 - After a minion here is destroyed, its controller draws a card. | Breakpoint 17 - VPs: 3 2 1 - After a minion here is destroyed, its controller draws a card. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None |
Latest revision as of 23:10, 19 August 2025

Purchase the Smash Up All Stars Faction on Forgefire!
You know how irritating it is when a company repackages a product with alternate art just to make you buy something you already own? This faction isn’t like that at all. Nosirree. This is the Dream Team of Smash Up favorites. Yep, that’s the ticket. They’re the allstar team, looking for the space to jam the ball through a hoop.
Smash Up All Stars are from The Bigger Geekier Box set and do not have a Titan card.
Complexity Level: MEDIUM
Mechanics
- 20 Unique Cards
The Smash Up All Stars have 20 different cards, but overall the cards focus on drawing cards from your deck, getting cards back from your discard pile and extra card plays.
Drawing card allows them to get to your best cards faster, while getting back cards from your discard pile allows you to replay them again after they leave play.
Strategy
Synergy
- Dinosaurs
- Ghosts
- Time Travelers
- Mythic Greeks
- Mega Troopers
- Goblins
- Kree
- Knights of the Round Table
- Aladdin
- Mermaids
Cards - Minions
1x King Rex

Power 7 - (no ability)
Errata: No
Clarifications:
- The ability is deliberately blank. (What, do you think King Rex isn't strong enough already?)
1x Granny

Power 4 - Talent: Look at the top card of your deck. Place it on the top or bottom of your deck.
Errata: No
Clarifications:
- None
1x G.E.L.F.

Power 4 - Talent: Search your deck for a non-G.E.L.F. minion of power 4 or less. Shuffle this minion into your deck and play that minion here as an extra minion.
Errata: No
Clarifications:
- None
1x Imperial Dragon

Power 3 - Ongoing: After another player plays or moves a minion here, draw a card.
Errata: No
Clarifications:
- This triggers when a minion moves to here, not from here. Moving this minion activates it.
1x Lab Assistant

Power 3 - Place a +1 power counter on another one of your minions.
Errata: No
Clarifications:
- None
1x Puck

Power 3 - Play an extra action OR draw a card.
Errata: No
Clarifications:
- None
1x Ensign

Power 2 - Ongoing: When an opponent plays a card that directly affects one of your other minions here, you may have it affect this minion instead.
Errata: No
Clarifications:
- It can take on ongoing or special effects, but not from cards already in play. It can take on multiple effects if it makes sense (e.g. multiple -1 power, but not multiple destroys unless it’s immune). It can have an action played on a different minion played on itself instead. It can substitute for a different minion being taken control of. It cannot take an effect already taken by a different Ensign from a third minion. It can take an effect even if it does not fit the original target’s prerequisites (e.g. “power 3 or higher”).
1x Fan

Power 2 - Special: On your turn, you may discard this card from your hand to draw a card.
Errata: No
Clarifications:
- None
1x Servitor of Cthulhu

Power 2 - Talent: Destroy this minion and place an action card from your discard pile on top of your deck.
Errata: No
Clarifications:
- If your attempt to destroy this card fails because it is protected from destruction, you still place the action card. Destroying a Servitor on R’lyeh counts either for the Servitor’s ability (during the Play Cards phase, to place an action card) or for R’lyeh’s ability (at the start of the turn, to earn 1VP), but not both.
1x Sprout

Power 2 - Ongoing: Destroy this card at the start of your turn. You may search your deck for a minion of power 3 or less, play it here as an extra minion, and shuffle your deck.
Errata: Yes, Reversion (reverted to original version from Bigger Geekier Box errata)
Clarifications:
- A Sprout may not destroy itself the same turn it is played.
Cards - Actions
1x Begin the Summoning

TBA
Errata: Yes
Clarifications:
- None
1x Favor of Dionysus

One of your minions gains +1 power until the end of the turn. Play an extra action. You may place this card on top of your deck instead of the discard pile.
Errata: No
Clarifications:
- None
1x Friendship Power

Move one of your minions to a base where you have a minion. You may place this action into your hand instead of the discard pile.
Errata: No
Clarifications:
- None
1x Full Moon

Play on a base. Ongoing: Each of your minions here has +1 power.
Errata: No
Clarifications:
- None
1x Ghostly Arrival

You may play an extra minion and/or an extra action.
Errata: No
Clarifications:
- None
1x It's Astounding

Play an action from your discard pile as an extra action.
Errata: No
Clarifications:
- Play the extra action immediately, before discarding It’s Astounding.
1x Non-Infinite Loop

Play an extra standard action, then you may place it back into your hand instead of where it would normally go.
Errata: Yes, Functional
Clarifications:
- The extra action must be played at once. If you choose an action whose conditions for play are not met (e.g., Cosplay, Force of Wil), it has no effect and you just return it to your hand.
1x Prepare for Battle

Reveal the top three cards of your deck. Draw two of them and return the other to the top or bottom of your deck.
Errata: Yes, Functional
Clarifications:
- None
1x Seeing Stars

Destroy a minion of power 3 or less.
Errata: No
Clarifications:
- None
1x Square Deal

Draw cards until at least one player has fewer cards in their hand than you.
Errata: No
Clarifications:
- None
Cards - Bases
1x Locker Room

Breakpoint 23 - VPs: 3 2 2 - At the start of your turn, if you have a minion here, draw a card.
Errata: No
Clarifications:
- None
1x Stadium

Breakpoint 17 - VPs: 3 2 1 - After a minion here is destroyed, its controller draws a card.
Errata: No
Clarifications:
- None