Cal Friedman (talk | contribs) No edit summary |
Cal Friedman (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File: | [[File:SU1040 CoverPhoto RockStars.png|none|frame|Illustrated by: Francisco Rico Torres]] | ||
====== ''[https://connect.forgefire.games/products/smash-up-rock-stars Purchase the Rock Stars Faction on Forgefire!]'' ====== | ====== ''[https://connect.forgefire.games/products/smash-up-rock-stars Purchase the Rock Stars Faction on Forgefire!]'' ====== | ||
Line 13: | Line 13: | ||
* '''Searching And Playing Groupies''' | * '''Searching And Playing Groupies''' | ||
The Rock Stars get advantages from high-breakpoint bases. Some of their cards have a secondary ability that only applies when the targeted base's breakpoint is 21 or higher, usually card draws | The Rock Stars get advantages from high-breakpoint bases. Some of their cards have a secondary ability that only applies when the targeted base's breakpoint is 21 or higher, usually card draws. | ||
Their secondary mechanic is searching for and drawing their power-2 minions, which can be played all at once. If you manage to get all of five of them, that is a drop of 10 power. | Their secondary mechanic is searching for and drawing their power-2 minions, which can be played all at once. If you manage to get all of five of them, that is a drop of 10 power. | ||
Line 25: | Line 25: | ||
* [[Dragons]] | * [[Dragons]] | ||
* [[Explorers]] | * [[Explorers]] | ||
* Magical Girls | * [[Magical Girls]] | ||
=== Cards - Minions === | === Cards - Minions === | ||
====== 1x The Monarch ====== | ====== 1x The Monarch ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars10.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
'''Power 5''' - Talent: Search your deck and/or discard pile for a Groupie, reveal it and place it into your hand. Shuffle your deck if you searched it. | '''Power 5''' - Talent: Search your deck and/or discard pile for a Groupie, reveal it and place it into your hand. Shuffle your deck if you searched it. | ||
Line 40: | Line 40: | ||
====== 2x Classic Rocker ====== | ====== 2x Classic Rocker ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars8.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
'''Power 4''' - Talent: If this base has a breakpoint of 21 or higher, draw a card. Use only one Classic Rocker ability per turn. | '''Power 4''' - Talent: If this base has a breakpoint of 21 or higher, draw a card. Use only one Classic Rocker ability per turn. | ||
Line 50: | Line 50: | ||
====== 2x Rick Roll ====== | ====== 2x Rick Roll ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars7.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
'''Power 3''' - Move up to three of your minions from bases with lower breakpoints to here. | '''Power 3''' - Move up to three of your minions from bases with lower breakpoints to here. | ||
Line 60: | Line 60: | ||
====== 5x Groupie ====== | ====== 5x Groupie ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars5.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
'''Power 2''' - Play another Groupie here as an extra minion. | '''Power 2''' - Play another Groupie here as an extra minion. | ||
Line 72: | Line 72: | ||
====== 2x Guest Star ====== | ====== 2x Guest Star ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars17.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Search your deck and/or discard pile for a Groupie and reveal it. Place it in your hand or play it as an extra minion. Shuffle your deck if you searched it. | Search your deck and/or discard pile for a Groupie and reveal it. Place it in your hand or play it as an extra minion. Shuffle your deck if you searched it. | ||
Line 82: | Line 82: | ||
====== 1x Hot Venue ====== | ====== 1x Hot Venue ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars19.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Play on a base. Ongoing: Your minions here have +1 power. If this base has a breakpoint of 21 or higher, draw a card at the end of any turn that you play a minion here. | Play on a base. Ongoing: Your minions here have +1 power. If this base has a breakpoint of 21 or higher, draw a card at the end of any turn that you play a minion here. | ||
Line 92: | Line 92: | ||
====== 1x Power Ballad ====== | ====== 1x Power Ballad ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars11.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Choose a base. Your minions there gain +1 power until the end of the turn. Special: If the base has a breakpoint of 21 or higher, you may play this card before the base scores. | Choose a base. Your minions there gain +1 power until the end of the turn. Special: If the base has a breakpoint of 21 or higher, you may play this card before the base scores. | ||
Line 102: | Line 102: | ||
====== 1x Reunion Tour ====== | ====== 1x Reunion Tour ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars13.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Shuffle any number of your minions from your discard pile into your deck. | Shuffle any number of your minions from your discard pile into your deck. | ||
Line 112: | Line 112: | ||
====== 1x Rock of Luuv ====== | ====== 1x Rock of Luuv ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars16.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Search your deck for up to three minions with power 2 or less and the same name. Reveal them, place them into your hand and shuffle your deck. | Search your deck for up to three minions with power 2 or less and the same name. Reveal them, place them into your hand and shuffle your deck. | ||
Line 122: | Line 122: | ||
====== 2x Total Sellout ====== | ====== 2x Total Sellout ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars14.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Special: Play after a base scores where you have a minion. Draw two cards. Draw another card if the breakpoint was 21 or higher. | Special: Play after a base scores where you have a minion. Draw two cards. Draw another card if the breakpoint was 21 or higher. | ||
Line 132: | Line 132: | ||
====== 1x Tour Bus ====== | ====== 1x Tour Bus ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars20.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Choose a base. Move up to three of your minions from bases with lower breakpoint to there. | Choose a base. Move up to three of your minions from bases with lower breakpoint to there. | ||
Line 142: | Line 142: | ||
====== 1x Turn Up to 11 ====== | ====== 1x Turn Up to 11 ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars12.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Play on a base. Ongoing: If this base’s starting breakpoint is less than 21, it is increased to 21. | Play on a base. Ongoing: If this base’s starting breakpoint is less than 21, it is increased to 21. | ||
Line 154: | Line 154: | ||
====== 1x Lake Minnetonka ====== | ====== 1x Lake Minnetonka ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars22.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Line 167: | Line 167: | ||
====== 1x Palooza ====== | ====== 1x Palooza ====== | ||
[[File: | [[File:SU1040 WhatWereWeThinking RockStars21.png|none|thumb|420x420px|Illustrated by: Francisco Rico Torres]] | ||
Latest revision as of 22:14, 15 August 2025

Purchase the Rock Stars Faction on Forgefire!
Hello, Cleveland! Let’s ROCK!!! Rock Stars want to put on the best show for their fans, and sell out the biggest venues. The biggest venues of course being those with the highest breakpoint. Put on a massive concert and focus on those bases for the win.
Rock Stars are from the What Were We Thinking? set and do not have a Titan card.
Complexity Level: LOW-MEDIUM
Mechanics
- Breakpoints Of 21 Or More
- Searching And Playing Groupies
The Rock Stars get advantages from high-breakpoint bases. Some of their cards have a secondary ability that only applies when the targeted base's breakpoint is 21 or higher, usually card draws.
Their secondary mechanic is searching for and drawing their power-2 minions, which can be played all at once. If you manage to get all of five of them, that is a drop of 10 power.
Strategy
Synergy
Cards - Minions
1x The Monarch

Power 5 - Talent: Search your deck and/or discard pile for a Groupie, reveal it and place it into your hand. Shuffle your deck if you searched it.
Errata? Yes/No
Clarifications:
2x Classic Rocker

Power 4 - Talent: If this base has a breakpoint of 21 or higher, draw a card. Use only one Classic Rocker ability per turn.
Errata? Yes/No
Clarifications:
2x Rick Roll

Power 3 - Move up to three of your minions from bases with lower breakpoints to here.
Errata? Yes/No
Clarifications:
5x Groupie

Power 2 - Play another Groupie here as an extra minion.
Errata? Yes/No
Clarifications:
Cards - Actions
2x Guest Star

Search your deck and/or discard pile for a Groupie and reveal it. Place it in your hand or play it as an extra minion. Shuffle your deck if you searched it.
Errata? Yes/No
Clarifications:
1x Hot Venue

Play on a base. Ongoing: Your minions here have +1 power. If this base has a breakpoint of 21 or higher, draw a card at the end of any turn that you play a minion here.
Errata? Yes/No
Clarifications:
1x Power Ballad

Choose a base. Your minions there gain +1 power until the end of the turn. Special: If the base has a breakpoint of 21 or higher, you may play this card before the base scores.
Errata? Yes/No
Clarifications:
1x Reunion Tour

Shuffle any number of your minions from your discard pile into your deck.
Errata? Yes/No
Clarifications:
1x Rock of Luuv

Search your deck for up to three minions with power 2 or less and the same name. Reveal them, place them into your hand and shuffle your deck.
Errata? Yes/No
Clarifications:
2x Total Sellout

Special: Play after a base scores where you have a minion. Draw two cards. Draw another card if the breakpoint was 21 or higher.
Errata? Yes/No
Clarifications:
1x Tour Bus

Choose a base. Move up to three of your minions from bases with lower breakpoint to there.
Errata? Yes/No
Clarifications:
1x Turn Up to 11

Play on a base. Ongoing: If this base’s starting breakpoint is less than 21, it is increased to 21.
Errata? Yes/No
Clarifications:
- Monsters etc. still affect the breakpoint after the change to the starting breakpoint. If there is a conflict between multiple abilities that set the starting breakpoint (e.g. Overgrowth, Marking Territory, Turn Up To 11), the current player chooses which one prevails. Monsters, and abilities that adjust the breakpoint (e.g. Rampage, Wyvern, Favor of Zeus), adjust it from that new starting value.
Cards - Bases
1x Lake Minnetonka

Breakpoint 26 - VPs: 5 3 2 - After you play or move a minion to here, it gains +1 power until the end of the turn.
Errata? Yes/No
Clarifications:
1x Palooza

Breakpoint 27 - VPs: 6 4 3 - Before this base scores, each player may move one of their minions to here.
Errata? Yes/No
Clarifications: