Cal Friedman (talk | contribs) No edit summary |
Cal Friedman (talk | contribs) Marked non-errata'd cards, also added "None" to cards with no clarifications |
||
Line 18: | Line 18: | ||
* '''[[Wizards]]''' | * '''[[Wizards]]''' | ||
* '''[[ | * '''[[Tornados]]''' | ||
* '''Elves''' | * '''Elves''' | ||
* '''[[Teddy Bears]]''' | * '''[[Teddy Bears]]''' | ||
Line 34: | Line 34: | ||
'''Power 5''' - Talent: Draw a minion of power 2 or less off the top of your deck OR give a minion here +1 power until the end of the turn. | '''Power 5''' - Talent: Draw a minion of power 2 or less off the top of your deck OR give a minion here +1 power until the end of the turn. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 2x Crystal ====== | ====== 2x Crystal ====== | ||
Line 44: | Line 44: | ||
'''Power 4''' - Talent: Place a +1 power counter on another player’s minion to place a +1 power counter on one of your minions at the same base. | '''Power 4''' - Talent: Place a +1 power counter on another player’s minion to place a +1 power counter on one of your minions at the same base. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 3x Ruby ====== | ====== 3x Ruby ====== | ||
Line 56: | Line 54: | ||
'''Power 2''' - You may give all players’ minions here +1 power until the end of the turn. | '''Power 2''' - You may give all players’ minions here +1 power until the end of the turn. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 4x Topaz ====== | ====== 4x Topaz ====== | ||
Line 66: | Line 64: | ||
'''Power 2''' - Ongoing: Once per turn, after the power of another player’s minion increases, you may place a +1 power counter on this minion OR if you have a minion there, you may move this minion to there. | '''Power 2''' - Ongoing: Once per turn, after the power of another player’s minion increases, you may place a +1 power counter on this minion OR if you have a minion there, you may move this minion to there. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
=== Cards - Actions === | === Cards - Actions === | ||
Line 78: | Line 76: | ||
Play on a base. Talent: Give all players’ minions here +1 power until the end of the turn OR for each player, give one of their minions here +2 power until the end of the turn. | Play on a base. Talent: Give all players’ minions here +1 power until the end of the turn OR for each player, give one of their minions here +2 power until the end of the turn. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Dressing Room ====== | ====== 1x Dressing Room ====== | ||
Line 88: | Line 86: | ||
Each player may draw a card. Draw a card for each player who does so, including yourself. | Each player may draw a card. Draw a card for each player who does so, including yourself. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 2x Jam All Night Long ====== | ====== 2x Jam All Night Long ====== | ||
Line 98: | Line 96: | ||
Play on a base. Talent: Choose a player to play an extra minion of power 2 or less here or reveal a hand with no such minions. Then, if you chose another player and they played a minion, you may draw a card or place a +1 power counter on a minion here. | Play on a base. Talent: Choose a player to play an extra minion of power 2 or less here or reveal a hand with no such minions. Then, if you chose another player and they played a minion, you may draw a card or place a +1 power counter on a minion here. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Love Unites Us ====== | ====== 1x Love Unites Us ====== | ||
Line 108: | Line 106: | ||
All players shuffle minions of power 2 or less in their discard pile into their deck | All players shuffle minions of power 2 or less in their discard pile into their deck | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Now You Know: Bike Safety ====== | ====== 1x Now You Know: Bike Safety ====== | ||
Line 118: | Line 116: | ||
Action card text in a sentence. | Action card text in a sentence. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 2x She's Got the Power ====== | ====== 2x She's Got the Power ====== | ||
Line 128: | Line 126: | ||
Play on a minion. Ongoing: Once per turn, after the power of another player’s minion here increases, you may give this minion +3 power until the end of the turn. | Play on a minion. Ongoing: Once per turn, after the power of another player’s minion here increases, you may give this minion +3 power until the end of the turn. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Truly Outstanding ====== | ====== 1x Truly Outstanding ====== | ||
Line 138: | Line 136: | ||
Place a +1 power counter on any number of other players’ minions. For each one placed, you may place a +1 power counter on one of your minions. | Place a +1 power counter on any number of other players’ minions. For each one placed, you may place a +1 power counter on one of your minions. | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None | ||
====== 1x We're Up, You're Down ====== | ====== 1x We're Up, You're Down ====== | ||
[[File:SU1079 HalfTheBattle PearlAndTheImagesFolder11.png|none|thumb|420x420px|Illustrated by: Shane Cisler]] | [[File:SU1079 HalfTheBattle PearlAndTheImagesFolder11.png|none|thumb|420x420px|Illustrated by: Shane Cisler]] | ||
Choose a base. Until the start of your next turn, other players’ minions there only add their printed power to their controllers’ total. Special: You may play this before a base scores where you have the most minions. You must choose that base. | Choose a base. Until the start of your next turn, other players’ minions there only add their printed power to their controllers’ total. Special: You may play this before a base scores where you have the most minions. You must choose that base. | ||
Errata | |||
Errata: No | |||
Clarifications: | Clarifications: | ||
* | *None | ||
=== Cards - Bases === | === Cards - Bases === | ||
Line 162: | Line 161: | ||
Breakpoint 23 - VPs: 4 2 1 - At the start of each turn, all players' minions here gain +1 power until the end of the turn | Breakpoint 23 - VPs: 4 2 1 - At the start of each turn, all players' minions here gain +1 power until the end of the turn | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | * None | ||
====== 1x Concert Venue ====== | ====== 1x Concert Venue ====== | ||
Line 175: | Line 174: | ||
Breakpoint 20 - VPs: 3 1 1 - After the first time you play a minion here each turn, you may place a +1 power counter on it | Breakpoint 20 - VPs: 3 1 1 - After the first time you play a minion here each turn, you may place a +1 power counter on it | ||
Errata | Errata: No | ||
Clarifications: | Clarifications: | ||
* | *None |
Revision as of 23:08, 27 August 2025

Purchase the Pearl and the Images Faction on Forgefire!
Music and magic, clothes and popularity! Pearl and the Images will blow you away with their truly outstanding performances. Join them as they tour the world, giving the joy of music, and getting even more joy in giving it!
Pearl and the Images are from the Half the Battle set and do not have a Titan card.
Complexity Level: MEDIUM-HIGH
Mechanics
- Helping Other Players To Gain Rewards
- Responding To Power Increases Of Opposing Minions
Strategy
Synergy
- Wizards
- Tornados
- Elves
- Teddy Bears
- Magical Girls
- Ultimates
- Wreck-It Ralph
- Mermaids
- Extramorphs
- G.I. Gerald
Cards - Minions
1x Pearl

Power 5 - Talent: Draw a minion of power 2 or less off the top of your deck OR give a minion here +1 power until the end of the turn.
Errata: No
Clarifications:
- None
2x Crystal

Power 4 - Talent: Place a +1 power counter on another player’s minion to place a +1 power counter on one of your minions at the same base.
Errata: No
Clarifications:
- None
3x Ruby

Power 2 - You may give all players’ minions here +1 power until the end of the turn.
Errata: No
Clarifications:
- None
4x Topaz

Power 2 - Ongoing: Once per turn, after the power of another player’s minion increases, you may place a +1 power counter on this minion OR if you have a minion there, you may move this minion to there.
Errata: No
Clarifications:
- None
Cards - Actions
1x All's Right with the World

Play on a base. Talent: Give all players’ minions here +1 power until the end of the turn OR for each player, give one of their minions here +2 power until the end of the turn.
Errata: No
Clarifications:
- None
1x Dressing Room

Each player may draw a card. Draw a card for each player who does so, including yourself.
Errata: No
Clarifications:
- None
2x Jam All Night Long

Play on a base. Talent: Choose a player to play an extra minion of power 2 or less here or reveal a hand with no such minions. Then, if you chose another player and they played a minion, you may draw a card or place a +1 power counter on a minion here.
Errata: No
Clarifications:
- None
1x Love Unites Us

All players shuffle minions of power 2 or less in their discard pile into their deck
Errata: No
Clarifications:
- None
1x Now You Know: Bike Safety

Action card text in a sentence.
Errata: No
Clarifications:
- None
2x She's Got the Power

Play on a minion. Ongoing: Once per turn, after the power of another player’s minion here increases, you may give this minion +3 power until the end of the turn.
Errata: No
Clarifications:
- None
1x Truly Outstanding

Place a +1 power counter on any number of other players’ minions. For each one placed, you may place a +1 power counter on one of your minions.
Errata: No
Clarifications:
- None
1x We're Up, You're Down

Choose a base. Until the start of your next turn, other players’ minions there only add their printed power to their controllers’ total. Special: You may play this before a base scores where you have the most minions. You must choose that base.
Errata: No
Clarifications:
- None
Cards - Bases
1x Recording Studio

Breakpoint 23 - VPs: 4 2 1 - At the start of each turn, all players' minions here gain +1 power until the end of the turn
Errata: No
Clarifications:
- None
1x Concert Venue

Breakpoint 20 - VPs: 3 1 1 - After the first time you play a minion here each turn, you may place a +1 power counter on it
Errata: No
Clarifications:
- None