Cal Friedman (talk | contribs) Created page with "== Bases ==" |
Cal Friedman (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Bases == | == Bases == | ||
This is a list of all bases in Smash Up organized by the set they are associated with, for use with determining what bases should be used in a game with a given combination of factions. | |||
====== Core (Base Game): ====== | |||
{| class="wikitable" | |||
|+ | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Aliens | |||
| style="" |[[File:SU1001 CoreSet Aliens22.png|thumb|430x430px|Illustrated by: Conceptopolis]] | |||
| style="" |[[File:SU1001 CoreSet Aliens21.png|thumb|430x430px|Illustrated by: Conceptopolis]] | |||
|- | |||
| style="" | | |||
| style="" |The Homeworld | |||
| style="" |The Mothership | |||
|- | |||
| style="" |Dinosaurs | |||
| style="" |[[File:SU1002 CoreSet Dinosaurs21.png|thumb|430x430px|Illustrated by: Saliym McCullin]] | |||
| style="" |[[File:SU1002 CoreSet Dinosaurs22.png|thumb|430x430px|Illustrated by: Saliym McCullin]] | |||
|- | |||
| style="" | | |||
| style="" |Jungle Oasis | |||
| style="" |Tar Pits | |||
|- | |||
| style="" |Ninjas | |||
| style="" |[[File:SU1003 CoreSet Ninjas21.png|thumb|430x430px|Illustrated by: Isuardi Therianto]] | |||
| style="" |[[File:SU1003 CoreSet Ninjas22.png|Illustrated by: Isuardi Therianto|thumb|430x430px]] | |||
|- | |||
| style="" | | |||
| style="" |Ninja Dojo | |||
| style="" |Temple of Goju | |||
|- | |||
| style="" |Pirates | |||
| style="" |[[File:SU1004 CoreSet Pirates22.png|Illustrated by: Francisco Rico Torres|thumb|430x430px]] | |||
| style="" |[[File:SU1004 CoreSet Pirates21.png|Illustrated by: Francisco Rico Torres|thumb|437x437px]] | |||
|- | |||
| style="" | | |||
| style="" |The Grey Opal | |||
| style="" |Tortuga | |||
|- | |||
| style="" |Robots | |||
| style="" |[[File:SU1005 CoreSet Robots21.png|Illustrated by: Bruno Balixa|thumb|430x430px]] | |||
| style="" |[[File:SU1005 CoreSet Robots22.png|Illustrated by: Bruno Balixa|thumb|430x430px]] | |||
|- | |||
| style="" | | |||
| style="" |Factory 436-1137 | |||
| style="" |The Central Brain | |||
|- | |||
| style="" |Tricksters | |||
| style="" | | |||
| style="" | | |||
|- | |||
| style="" | | |||
| style="" |Cave of Shinies | |||
| style="" |Mushroom Kingdom | |||
|- | |||
| style="" |Wizards | |||
| style="" |[[File:SU1007 CoreSet Wizards21.png|Illustrated by: Carmen Cianelli|thumb|430x430px]] | |||
| style="" |[[File:SU1007 CoreSet Wizards22.png|Illustrated by: Carmen Cianelli|thumb|430x430px]] | |||
|- | |||
| style="" | | |||
| style="" |School of Wizardry | |||
| style="" |The Great Library | |||
|- | |||
| style="" |Zombies | |||
| style="" |[[File:SU1008 CoreSet Zombies21.png|Illustrated by: Conceptopolis|thumb|430x430px]] | |||
| style="" |[[File:SU1008 CoreSet Zombies22.png|Illustrated by: Conceptopolis|thumb|430x430px]] | |||
|- | |||
| style="" | | |||
| style="" |Evans City Cemetery | |||
| style="" |Rhodes Plaza Mall | |||
|} | |||
====== Awesome Level 9000: ====== | |||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Bear Cavalry | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" | | |||
| style="" | | |||
|- | |||
| style="" |Ghosts | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Haunted House | |||
| style="" |The Dread Gazebo | |||
|- | |||
| style="" |Killer Plants | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Secret Grove | |||
| style="" |The Greenhouse | |||
|- | |||
| style="" |Steampunks | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|437x437px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Inventor's Salon | |||
| style="" |Workshop | |||
|} | |||
====== The Obligatory Cthulu Set: ====== | |||
====== Science Fiction Double Feature: ====== | |||
====== Monster Smash: ====== | |||
====== Pretty Pretty Smash Up: ====== | |||
====== It's Your Fault!: ====== | |||
====== Cease and Desist: ====== | |||
====== What Were We Thinking?: ====== | |||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Explorers | |||
| style="" |[[File:SU1038 WhatWereWeThinking Explorers23.png|thumb|430x430px|Illustrated by: Alberto Tavira]] | |||
| style="" |[[File:SU1038 WhatWereWeThinking Explorers22.png|thumb|430x430px|Illustrated by: Alberto Tavira]] | |||
|- | |||
| style="" | | |||
| style="" |Ancient Temple | |||
| style="" |City of Gold | |||
|- | |||
| style="" |Grannies | |||
| style="" |[[File:SU1039 WhatWereWeThinking Grannies23.png|thumb|430x430px|Illustrated by: Marcel Stobinski]] | |||
| style="" |[[File:SU1039 WhatWereWeThinking Grannies22.png|thumb|430x430px|Illustrated by: Marcel Stobinski]] | |||
|- | |||
| style="" | | |||
| style="" |Grandma's House | |||
| style="" |Retirement Community | |||
|- | |||
| style="" |Rock Stars | |||
| style="" |[[File:SU1040 WhatWereWeThinking RockStars22.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
| style="" |[[File:SU1040 WhatWereWeThinking RockStars21.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
|- | |||
| style="" | | |||
| style="" |Lake Minnetonka | |||
| style="" |Palooza | |||
|- | |||
| style="" |Teddy Bears | |||
| style="" |[[File:SU1041 WhatWereWeThinking TeddyBears22.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
| style="" |[[File:SU1041 WhatWereWeThinking TeddyBears21.png|thumb|437x437px|Illustrated by: Gong Studios]] | |||
|- | |||
| style="" | | |||
| style="" |Out in the Woods | |||
| style="" |Under the Bed | |||
|} | |||
====== Big In Japan: ====== | |||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Itty Critters | |||
| style="" |[[File:SU1042 BigInJapan IttyCritters23.png|thumb|430x430px|Illustrated by: Studio 2Minds]] | |||
| style="" |[[File:SU1042 BigInJapan IttyCritters22.png|thumb|430x430px|Illustrated by: Studio 2Minds]] | |||
|- | |||
| style="" | | |||
| style="" |Critter Combat Club | |||
| style="" |Itty City | |||
|- | |||
| style="" |Kaiju | |||
| style="" |[[File:SU1043 BigInJapan Kaiju22.png|thumb|430x430px|Illustrated by: Albert Tavira]] | |||
| style="" |[[File:SU1043 BigInJapan Kaiju23.png|thumb|430x430px|Illustrated by: Alberto Tavira]] | |||
|- | |||
| style="" | | |||
| style="" |Kaiju Island | |||
| style="" |Tokyo | |||
|- | |||
| style="" |Magical Girls | |||
| style="" |[[File:SU1044 BigInJapan MagicalGirls23.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
| style="" |[[File:SU1044 BigInJapan MagicalGirls22.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
|- | |||
| style="" | | |||
| style="" |Akihabara High | |||
| style="" |Q Point | |||
|- | |||
| style="" |Mega Troopers | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|437x437px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Juice Bar | |||
| style="" |Moon Dumpster | |||
|} | |||
====== That '70s Expansion: ====== | |||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Disco Dancers | |||
| style="" |[[File:SU1046 That70sExpansion DiscoDancers Folder22.png|thumb|430x430px|Illustrated by: Klaudia Bulantová]] | |||
| style="" |[[File:SU1046 That70sExpansion DiscoDancers Folder21.png|thumb|430x430px|Illustrated by: Klaudia Bulantová]] | |||
|- | |||
| style="" | | |||
| style="" |Boogie Wonderland | |||
| style="" |Funky Town | |||
|- | |||
| style="" |Kung Fu Fighters | |||
| style="" |[[File:SU1047 That70sExpansion Kung Fu23.png|thumb|430x430px|Illustrated by: Albert Tavira]] | |||
| style="" |[[File:SU1047 That70sExpansion Kung Fu22.png|thumb|430x430px|Illustrated by: Alberto Tavira]] | |||
|- | |||
| style="" | | |||
| style="" |Ancient Dojo | |||
| style="" |Tournament Site | |||
|- | |||
| style="" |Truckers | |||
| style="" |[[File:SU1048 That70sExpansion Truckers22.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
| style="" |[[File:SU1048 That70sExpansion Truckers21.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
|- | |||
| style="" | | |||
| style="" |The Greasy Spoon | |||
| style="" |Truck Stop | |||
|- | |||
| style="" |Vigilantes | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|437x437px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Hideout | |||
| style="" |The Mean Streets | |||
|} | |||
====== The Bigger Geekier Box: ====== | |||
====== Oops, You Did It Again: ====== | |||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Vikings | |||
| style="" |[[File:SU1055 OopsYouDidItAgain Vikings22.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
| style="" |[[File:SU1055 OopsYouDidItAgain Vikings21.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
|- | |||
| style="" | | |||
| style="" |Drakkar | |||
| style="" |Longhouse | |||
|- | |||
| style="" |Samurai | |||
| style="" |[[File:SU1054 OopsYouDidItAgain Samurai22.png|thumb|430x430px|Illustrated by: Caravan Studios]] | |||
| style="" |[[File:SU1054 OopsYouDidItAgain Samurai21.png|thumb|430x430px|Illustrated by: Caravan Studios]] | |||
|- | |||
| style="" | | |||
| style="" |Sakura Garden | |||
| style="" |Shogun's Palace | |||
|- | |||
| style="" |Cowboys | |||
| style="" |[[File:SU1053 OopsYouDidItAgain Cowboys22.png|thumb|430x430px|Illustrated by: Carl Frank]] | |||
| style="" |[[File:SU1053 OopsYouDidItAgain Cowboys21.png|thumb|430x430px|Illustrated by: Carl Frank]] | |||
|- | |||
| style="" | | |||
| style="" |Saloon | |||
| style="" |So-So Corral | |||
|- | |||
| style="" |Ancient Egyptians | |||
| style="" |[[File:SU1052 OopsYouDidItAgain AncientEgyptians Folder21.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
| style="" |[[File:SU1052 OopsYouDidItAgain AncientEgyptians Folder22.png|thumb|437x437px|Illustrated by: Gong Studios]] | |||
|- | |||
| style="" | | |||
| style="" |Pyramids | |||
| style="" |Star Portal | |||
|} | |||
====== World Tour: International Incident: ====== | |||
====== Smash Up Penguins: ====== | |||
====== World Tour: Culture Shock ====== | |||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Anansi Tales | |||
| style="" |[[File:SU1061 WorldTourCultureShock Anansi21.png|thumb|430x430px|Illustrated by: Gunship Revolution]] | |||
| style="" |[[File:SU1061 WorldTourCultureShock Anansi22.png|thumb|430x430px|Illustrated by: Gunship Revolution]] | |||
|- | |||
| style="" | | |||
| style="" |Anansi's Web | |||
| style="" |Storyteller' Hut | |||
|- | |||
| style="" |Ancient Incas | |||
| style="" |[[File:SU1062 WorldTourCultureShock AncientIncas22a.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
| style="" |[[File:SU1062 WorldTourCultureShock AncientIncas21a.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
|- | |||
| style="" | | |||
| style="" |Cuzcu | |||
| style="" |Machu Picchu | |||
|- | |||
| style="" |Luchadors | |||
| style="" |[[File:SU1056 WorldTourInternationalIncident Luchadores22.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
| style="" |[[File:SU1056 WorldTourInternationalIncident Luchadores21.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
|- | |||
| style="" | | |||
| style="" |Ringside | |||
| style="" |The Squared Circle | |||
|- | |||
| style="" |Sumo Wrestlers | |||
| style="" |[[File:SU1059 WorldTourInternationalIncident SumoWrestlers22.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
| style="" |[[File:SU1059 WorldTourInternationalIncident SumoWrestlers21.png|thumb|437x437px|Illustrated by: Gong Studios]] | |||
|- | |||
| style="" | | |||
| style="" |Heya Training Stable | |||
| style="" |The Dohyo | |||
|} | |||
====== Smash Up Goblins: ====== | |||
====== Smash Up Knights Of The Round Table: ====== | |||
====== 10th Anniversary: ====== | |||
====== Excellent Movies, Dudes!: ====== | |||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Action Heroes | |||
| style="" |[[File:SU1072 ExcellentMoviesDudes ActionHeroes22a.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
| style="" |[[File:SU1072 ExcellentMoviesDudes ActionHeroes21a.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
|- | |||
| style="" | | |||
| style="" |Building Rooftop | |||
| style="" |Jungle Camp | |||
|- | |||
| style="" |Backtimers | |||
| style="" |[[File:SU1073 ExcellentMoviesDudes Backtimers22a.png|thumb|430x430px|Illustrated by: MadBoogie Creations]] | |||
| style="" |[[File:SU1073 ExcellentMoviesDudes Backtimers21a.png|thumb|430x430px|Illustrated by: MadBoogie Creations]] | |||
|- | |||
| style="" | | |||
| style="" |Alternate Present | |||
| style="" |Time-Traveling Car | |||
|- | |||
| style="" |Extramorphs | |||
| style="" |[[File:SU1074 ExcellentMoviesDudes Extramorphs21a.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
| style="" |[[File:SU1074 ExcellentMoviesDudes Extramorphs22a.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
|- | |||
| style="" | | |||
| style="" |Ancient Crashed Ship | |||
| style="" |Brood Hive | |||
|- | |||
| style="" |Wraithrustlers | |||
| style="" |[[File:SU1075 ExcellentMoviesDudes Wraithrustlers22a.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
| style="" |[[File:SU1075 ExcellentMoviesDudes Wraithrustlers21a.png|thumb|437x437px|Illustrated by: Gong Studios]] | |||
|- | |||
| style="" | | |||
| style="" |Rooftop Portal | |||
| style="" |Wraithrustlers HQ | |||
|} | |||
====== Smash Up Teens: ====== | |||
====== Half the Battle: ====== | |||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Rulers of the Cosmos | |||
| style="" |[[File:SU1080 HalfTheBattle RulersOfTheCosmos21-rotated.png|thumb|430x430px|Illustrated by: Mad Boogie Creations]] | |||
| style="" |[[File:SU1080 HalfTheBattle RulersOfTheCosmos22-rotated.png|thumb|430x430px|Illustrated by: Mad Boogie Creations]] | |||
|- | |||
| style="" | | |||
| style="" |Slime Pool | |||
| style="" |Power Castle | |||
|- | |||
| style="" |Pearl and the Images | |||
| style="" |[[File:SU1079 HalfTheBattle PearlAndTheImagesFolder21-rotated.png|thumb|430x430px|Illustrated by: Shane Cisler]] | |||
| style="" |[[File:SU1079 HalfTheBattle PearlAndTheImagesFolder22-rotated.png|thumb|430x430px|Illustrated by: Shane Cisler]] | |||
|- | |||
| style="" | | |||
| style="" |Recording Studio | |||
| style="" |Concert Venue | |||
|- | |||
| style="" |G.I. Gerald | |||
| style="" |[[File:SU1078 HalfTheBattle G.I. Gerald21-rotated.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
| style="" |[[File:SU1078 HalfTheBattle G.I. Gerald22-rotated.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
|- | |||
| style="" | | |||
| style="" |USS Banner | |||
| style="" |G.I. Gerald | |||
|- | |||
| style="" |Adolescent Epic Geckos | |||
| style="" |[[File:SU1077 HalfTheBattle AdolescentEpicGeckos21-rotated.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
| style="" |[[File:SU1077 HalfTheBattle AdolescentEpicGeckos22-rotated.png|thumb|437x437px|Illustrated by: Gong Studios]] | |||
|- | |||
| style="" | | |||
| style="" |Sewer Hideout | |||
| style="" |Technoball | |||
|} | |||
====== Smash Up Slashers: ====== | |||
====== Smash Up Clowns: ====== |
Latest revision as of 22:52, 19 August 2025
Bases
This is a list of all bases in Smash Up organized by the set they are associated with, for use with determining what bases should be used in a game with a given combination of factions.