Cal Friedman (talk | contribs) No edit summary |
Cal Friedman (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 75: | Line 75: | ||
====== Awesome Level 9000: ====== | ====== Awesome Level 9000: ====== | ||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Bear Cavalry | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" | | |||
| style="" | | |||
|- | |||
| style="" |Ghosts | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Haunted House | |||
| style="" |The Dread Gazebo | |||
|- | |||
| style="" |Killer Plants | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Secret Grove | |||
| style="" |The Greenhouse | |||
|- | |||
| style="" |Steampunks | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|437x437px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Inventor's Salon | |||
| style="" |Workshop | |||
|} | |||
====== The Obligatory Cthulu Set: ====== | ====== The Obligatory Cthulu Set: ====== | ||
Line 89: | Line 126: | ||
====== What Were We Thinking?: ====== | ====== What Were We Thinking?: ====== | ||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Explorers | |||
| style="" |[[File:SU1038 WhatWereWeThinking Explorers23.png|thumb|430x430px|Illustrated by: Alberto Tavira]] | |||
| style="" |[[File:SU1038 WhatWereWeThinking Explorers22.png|thumb|430x430px|Illustrated by: Alberto Tavira]] | |||
|- | |||
| style="" | | |||
| style="" |Ancient Temple | |||
| style="" |City of Gold | |||
|- | |||
| style="" |Grannies | |||
| style="" |[[File:SU1039 WhatWereWeThinking Grannies23.png|thumb|430x430px|Illustrated by: Marcel Stobinski]] | |||
| style="" |[[File:SU1039 WhatWereWeThinking Grannies22.png|thumb|430x430px|Illustrated by: Marcel Stobinski]] | |||
|- | |||
| style="" | | |||
| style="" |Grandma's House | |||
| style="" |Retirement Community | |||
|- | |||
| style="" |Rock Stars | |||
| style="" |[[File:SU1040 WhatWereWeThinking RockStars22.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
| style="" |[[File:SU1040 WhatWereWeThinking RockStars21.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
|- | |||
| style="" | | |||
| style="" |Lake Minnetonka | |||
| style="" |Palooza | |||
|- | |||
| style="" |Teddy Bears | |||
| style="" |[[File:SU1041 WhatWereWeThinking TeddyBears22.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
| style="" |[[File:SU1041 WhatWereWeThinking TeddyBears21.png|thumb|437x437px|Illustrated by: Gong Studios]] | |||
|- | |||
| style="" | | |||
| style="" |Out in the Woods | |||
| style="" |Under the Bed | |||
|} | |||
====== Big In Japan: ====== | ====== Big In Japan: ====== | ||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Itty Critters | |||
| style="" |[[File:SU1042 BigInJapan IttyCritters23.png|thumb|430x430px|Illustrated by: Studio 2Minds]] | |||
| style="" |[[File:SU1042 BigInJapan IttyCritters22.png|thumb|430x430px|Illustrated by: Studio 2Minds]] | |||
|- | |||
| style="" | | |||
| style="" |Critter Combat Club | |||
| style="" |Itty City | |||
|- | |||
| style="" |Kaiju | |||
| style="" |[[File:SU1043 BigInJapan Kaiju22.png|thumb|430x430px|Illustrated by: Albert Tavira]] | |||
| style="" |[[File:SU1043 BigInJapan Kaiju23.png|thumb|430x430px|Illustrated by: Alberto Tavira]] | |||
|- | |||
| style="" | | |||
| style="" |Kaiju Island | |||
| style="" |Tokyo | |||
|- | |||
| style="" |Magical Girls | |||
| style="" |[[File:SU1044 BigInJapan MagicalGirls23.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
| style="" |[[File:SU1044 BigInJapan MagicalGirls22.png|thumb|430x430px|Illustrated by: Francisco Rico Torres]] | |||
|- | |||
| style="" | | |||
| style="" |Akihabara High | |||
| style="" |Q Point | |||
|- | |||
| style="" |Mega Troopers | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|437x437px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Juice Bar | |||
| style="" |Moon Dumpster | |||
|} | |||
====== That '70s Expansion: ====== | ====== That '70s Expansion: ====== | ||
{| class="wikitable" | |||
! style="" | | |||
! style="" | | |||
! style="" | | |||
|- | |||
| style="" |Disco Dancers | |||
| style="" |[[File:SU1046 That70sExpansion DiscoDancers Folder22.png|thumb|430x430px|Illustrated by: Klaudia Bulantová]] | |||
| style="" |[[File:SU1046 That70sExpansion DiscoDancers Folder21.png|thumb|430x430px|Illustrated by: Klaudia Bulantová]] | |||
|- | |||
| style="" | | |||
| style="" |Boogie Wonderland | |||
| style="" |Funky Town | |||
|- | |||
| style="" |Kung Fu Fighters | |||
| style="" |[[File:SU1047 That70sExpansion Kung Fu23.png|thumb|430x430px|Illustrated by: Albert Tavira]] | |||
| style="" |[[File:SU1047 That70sExpansion Kung Fu22.png|thumb|430x430px|Illustrated by: Alberto Tavira]] | |||
|- | |||
| style="" | | |||
| style="" |Ancient Dojo | |||
| style="" |Tournament Site | |||
|- | |||
| style="" |Truckers | |||
| style="" |[[File:SU1048 That70sExpansion Truckers22.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
| style="" |[[File:SU1048 That70sExpansion Truckers21.png|thumb|430x430px|Illustrated by: Gong Studios]] | |||
|- | |||
| style="" | | |||
| style="" |The Greasy Spoon | |||
| style="" |Truck Stop | |||
|- | |||
| style="" |Vigilantes | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|430x430px|Illustrated by: REPLACE NAME]] | |||
| style="" |[[File:00 Temporary BASE Placeholder.png|thumb|437x437px|Illustrated by: REPLACE NAME]] | |||
|- | |||
| style="" | | |||
| style="" |Hideout | |||
| style="" |The Mean Streets | |||
|} | |||
====== The Bigger Geekier Box: ====== | ====== The Bigger Geekier Box: ====== | ||
Line 119: | Line 267: | ||
|- | |- | ||
| style="" |Cowboys | | style="" |Cowboys | ||
| style="" |[[File: | | style="" |[[File:SU1053 OopsYouDidItAgain Cowboys22.png|thumb|430x430px|Illustrated by: Carl Frank]] | ||
| style="" |[[File:SU1053 OopsYouDidItAgain Cowboys21.png|thumb|430x430px|Illustrated by: Carl Frank]] | | style="" |[[File:SU1053 OopsYouDidItAgain Cowboys21.png|thumb|430x430px|Illustrated by: Carl Frank]] | ||
|- | |- |
Latest revision as of 22:52, 19 August 2025
Bases
This is a list of all bases in Smash Up organized by the set they are associated with, for use with determining what bases should be used in a game with a given combination of factions.